VPER 0.0009 -30.8% 35,796,433
ATRN 0.0087 -1.1% 15,173,967
CIRC 0.0011 10.0% 14,758,100
DIMEQ 0.09 -88.1% 12,110,934
WAMUQ 0.06 6.5% 7,169,056
CBIS 0.01 4.8% 6,647,637
ACTC 0.08 0.6% 4,267,145
NEOM 0.01 -2.7% 3,650,545
VELA 0.07 -4.1% 3,315,556
MCET 0.0049 4.3% 3,313,688
Follow Us On The Slate Asset Blog Network
No comments:
Post a Comment